Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Jun 78.34 -0.14 05:12
Crude Oil WTI Jul 78.01 -0.13 05:12
ULSD NY Harbor Jun 2.4532 -0.0082 05:12
ULSD NY Harbor Jul 2.4664 -0.0075 05:11
Gasoline RBOB Jun 2.5671 -0.0211 05:12
Gasoline RBOB Jul 2.5376 -0.0188 05:12
Natural Gas Jun 2.184 -0.011 05:12
Natural Gas Jul 2.457 -0.006 05:12
Ethanol Jun 24 2.161s unch 05/06/24
Ethanol Jul 24 2.161s unch 05/06/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:22:45 CST